Simon Schwartzman
Prepared for presentation at the Conference on "The Cardoso Administration at Midterm", Washington D.C. and New York, February 25-26, 1997,organized by the Woodrow Wilson International Center for Scholars, the Inter-American Dialogue and the Council for Foreign Relations.Social SecurityPerspectives for the next two years. What are the alternatives?
Health
Education
Unemployment
Poverty
Number of indigents regarding income, 1990. | |||
Region | Number of indigents | % of indigents in the country | % of the population in the region |
North (urban areas only) | 1952578 | 11.82 | 38.0 |
Northeast | 9089059 | 55.00 | 22.0 |
Southeast | 4035824 | 24.42 | 6.6 |
South | 1622909 | 9.82 | 7.5 |
Metropolitan Areas | 3414801 | 20.66 | 8.0 |
Urban, non metropolitan | 6102073 | 36.92 | 7.5 |
Rural | 7009248 | 42.41 | 22.5 |
Total | 16526122 | 100% | 11.9 |
Source: Brasil, Presidência da República, Uma Estratégia de Desenvolvimento Social. Brasilia, 1996. Data from IBGE's National Household Survey (Pesquisa Nacional por Amostra de Domicílios, PNAD), 1990. |