Simon Schwartzman
Prepared for the M.I.T. Symposium on "The Computer Question in Brazil", Cambridge, Mass., April 16, 1985. This paper benefitted from conversations held with people at the Centro Tecnológico de Informática, SUCESU, IBM do Brasil, and other knowledgeable participants of the current developments in the computer field in Brazil. None of them are responsible for my understanding of what they said. I am grateful to Professor Peter H. Smith, Department of Political Science, M.I.T., for the invitation to write this text and present it at the Seminar. I am also indebted to Alexandre Barros, Claudio Moura Castro, and João Batista Araújo e Oliveira for criticizing a first version of this paper.Table 1: Comparisons between Brazilian and multinational computer firms (1983) | ||
national firms | multinational firms | |
Total sold (US$m) | 687 | 800 |
total employed | 15734 | 10010 |
total employed in hardware/ software development | 1117 | 121 |
number of employees with university degrees | 3888 | 2 , 810 |
number of employees with university degrees per 100 million dollars sold | 566 | 351 |
number of employees with university degrees per 100 million dollars of equipment installed | 54 | 8 |
million dollars imported | 49 | 179 |
imports/total sold | 7 , 1% | 22,4% |
Source: SEI, 1984. |
Table 2 - Characteristics of the Brazilian computer industry, 1983 | |
Number of firms | 54 |
Total capital: | 58 |
maximal growth 1982/3 | 141% |
Concentration of sales: | |
largest (COBRA) | 25.40% |
2nd largest | 3.65% |
10th largest | 0.78% |
% of sales: | |
microcomputers | 28.00% |
minicomputers | 44.10% |
peripherals | 18.00% |
other components | 9.90% |
total | 100.00% |
Geographical concentration of sales: | |
State of S. Paulo | 46.40% |
State of Rio de Janeiro | 26.40% |
Rio Grande do Sul | 5.30% |
Brasilia | 5.20% |
Total, four regions | 83.30% |
Geographical concentration of production: | |
State of S. Paulo | 67.80% |
State of Rio de Janeiro | 21.40% |
Rio Grande do Sul | 8.40% |
Others | 2.40% |
Type of buyers: | |
Government | 9.00% |
Commerce | 16.80% |
Industry | 28.20% |
Financial sector | 30.00% |
Services | 15.60% |
Total | 99.60% |
Educational level of employees: | |
Secondary education | 50.10% |
higher education | 28.70% |
Others | 21.20% |
Total (N=15,737) | 100.00% |
Activities of employees with higher education: | |
sales, marketing | 19.70% |
administration | 25.90% |
production | 14.30% |
technical assistance | 12.00% |
product development | 24.70% |
training | 3.00% |
Expenditures on software: | |
in-house | 89.50% |
software houses | 3.00% |
universities | 3.80% |
foreign supplier | 9.00% |