| Table 3: CNPq, Budget according to main lines of activity, 1980-1992. Millions of US$ of 1992 (a) | ||||||
| Year | Fellowships | Grants (b) | Institutes | Administration | Other (c) | Total | 
| 1980 | 42,252.3 | 23,166.3 | 26,233.9 | 40,598.9 | 4,243.2 | 136,494.6 | 
| 1981 | 46,567.7 | 21,815.5 | 29,557.7 | 41,837.5 | 2,420.1 | 142,198.5 | 
| 1982 | 72,396.3 | 37,793.5 | 34,489.4 | 35,032.4 | 2,265.8 | 181,977.4 | 
| 1983 | 68,137.6 | 28,106.6 | 26,949.6 | 28,769.8 | 3,194.6 | 155,158.2 | 
| 1984 | 61,400.8 | 21,521.1 | 23,092.8 | 37,682.4 | 5,034.5 | 148,731.6 | 
| 1985 | 88,153.1 | 41,517.0 | 33,141.5 | 33,631.7 | 5,212.8 | 201,656.1 | 
| 1986 | 94,630.1 | 50,996.2 | 35,497.9 | 27,931.3 | 7,552.3 | 216,607.8 | 
| 1987 | 184,069.4 | 48,886.4 | 57,739.4 | 63,729.7 | 4,416.3 | 358,841.2 | 
| 1988 | 238,004.4 | 46,552.1 | 49,322.2 | 47,281.9 | 4,415.3 | 385,575.9 | 
| 1989 | 236,143.1 | 33,570.1 | 85,569.2 | 48,693.0 | 22,732.4 | 426,707.8 | 
| 1990 | 178,339.5 | 41,672.8 | 50,529.1 | 36,513.3 | 14,684.5 | 321,739.2 | 
| 1991 | 232,440.4 | 19,884.0 | 30,838.3 | 26,361.2 | 14,907.9 | 324,431.8 | 
| 1992 | 193,820.4 | 7,635.8 | 30,655.5 | 17,362.2 | 10,603.2 | 260,077.1 | 
| (a) compensated for inflation according to the General Price 
      Index of Fundação Getúlio Vargas, and converted to dollar according to the 
      mean exchange rates of 1992. (b) includes special projects (c) includes 
      debt service payments, fringe benefits to emplolyees (for food, nursery, 
      and transportation), persons working for other government agencies. Source: CNPq, Informe Estatístico, Brasília, 4(2), Abril, 1993, p.13. | ||||||