Table 11: Brazil, Presidencial Elections, 1945-60: Percentages of Valid Ballots
  Votes for PSD - PTB Candidates Votes for UDN Candidates Votes for PSD Candidates Others
Brazil
1945 (Gen. Dutra) 55.3 34.7   9.9
1950 (Getúlio Vargas) 70.3 (21.5) 29.6    
1955 (Kubitscheck) 35.8 30.3 25.7 8.2
1960 (J. Quadros) 32.9 48.2 18.8  
São Paulo
1945 57.7 27.9   14.4
1950 65.0 (10.6) 25.0
1955 12.7 33.0 45.8 8.4
1960 15.3 55.0 29.6  
Minas Gerais
1945 57.3 40.6   2.1
1950 65.2 (32.3) 34.8    
1955 58.6 23.3 11.5 6.5
1960 43.7 44.5 11.8  
Guanabara
1945 33.9 37.5   28.6
1950 60.5 (5.1) 29.5    
1955 29.5 25.9 39.4 5.2
1960 28.3 47.2 24.5  
Source : Calculated from Brazil, Tribunal Superior Eleitoral, Dados Estatísticos, 1964