Table 12 : Congressional Ejections, Party Votes and Votes for Coalitions (Valid Votes) - 1945 - 1962. Percentage Figures. | ||||||
PSD | PTB | UDN | PSP | Others | alliances and coalitions | |
1945 | 44.0 | 10.5 | 27.4 | -- | 22.1 | |
1950 | 27.0 | 16.4 | 17.0 | 7.3 | 12.1 | 20.2 |
1954 | 23.1 | 15.6 | 14.3 | 9.3 | 10.7 | 27.0 |
1958 | 19.9 | 15.9 | 14.3 | 2.5 | 11.5 | 35.9 |
1962 | 18.3 | 14.2 | 13.2 | 1.0 | 5.0 | 48.3 |
Source: Calculated from Brazil, Tribunal Superior Eleitoral, Dados Estatísticos, vol 6, 1964. |