Table 13 : Congressional Elections, Party Votes: Three States, 1945-1962 (Valid Ballotos)
  PSD PTB UDN PSP others qualitions and alliances
Guanabara (City of Rio de Janeiro)
1945 17,5  26.9 23,1 2,3. 30,2  
1950 14,0  39,8 17,9 7,2 21,1  
1954 10,3  29.5 (32,9) 11,1 16,2 35.0
1958  (14,8)  28,7 33,8 20,6 2,1 14.8
1962  (13,9) (49,8) 30,0 - 6,3 63.7
Minas Gerais
1945 47,0 7,2 22,2 -- 23,6  
1950 38.7 12,9 29,3 3,1 16,0  
1954 44,9 12,5 25,1 4,5 13,0  
1958 43,0 12,3 19,9 3,6 12,2  
1962 42,6  (15,4) 31,3 -- 10,7 15.4
Sao Paulo
1945 36,0 17.9 21,5 5,5 19,1  
1950 15,3 20,9 13,1 29,2 21,5  
1954 29,4 17,2 8,7 24,5 20,2  
1958 -- 10,7 9,7 (38,5) 41,1 62.0
1962 -- (15,1) -- (28,2) 56,7 89.3
Source: calculated from Brazil, Tribunal Superior Eleitoral, Dados Estatisticos, vol. 6, 1964. Figures in parentheses correspond to votes given to alliances (see the text for additional explanation).