Table 6 : Brazil, actual voters as % of total population (Brazil = 100) | ||||
year | São Paulo | Guanabara (city of Rio) | Minas Gerais | Brazil (100) |
1945 | 128 | 175 | 105 | 13,4 |
1950 | 103 | 161 | 108 | 15,9 |
1954 | 121 | 170 | 120 | 15,9 |
1955 | 122 | 162 | 102 | 15,5 |
1958 | 121 | 152 | 108 | 20,1 |
1960 | 132 | 172 | 99 | 18,0 |
1962 | 122 | 149 | 103 | 19,4 |
1966 | 153 | 187 | 135 | 20,6 |
Source: see table 5 |