Table 8: Invalid, blank and null Votes, Congressional Elections (Brazil = 100) | ||||
São Paulo | Guanabara (city of Rio) | Minas Gerais | Brazil (=100) | |
1945 | 122 | 47 | 63 | 3.2% |
1950 | 134 | 77 | 103 | 7.0% |
1954 | 115 | 70 | 1-3 | 6.6% |
1958 | 189 | 75 | 103 | 9.2 |
1962 | 168 | 88 | 85 | 17.8 |
1966 | 168 | 82 | 82 | 21.1 |
Source: see table 5. |